Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (0)
View
News (8)
View
Blogs (0)
View
 

Folders

 

 

2013 Heat Sheets - Nebraska NSAA Outdoor State Championships

Published by
RunnerSpace.com/HighSchool   May 13th 2013, 11:49pm
Comments

Heat Sheets for all classes posted below.

CLASS A BOYS

This report was last updated on May 9, 2013 at 9:25pm EDT

Boys 3200m Relay

Class A

Row 1
Alley District Performance School Relay Runners (Name, Grade, Participant #)
11 2nd/8:21.12 Grand Island Ben Witkowski, 11, #57; Elijah Hunter, 10, #51; Machoul Chuol Chol, 11, #48; Colin Appel, 11, #45
12 2nd/8:21.48 Omaha Westside Stuart Willett, 11, #240; Jacob Phillips, 9, #236; Max Knight, 11, #233; Grant Duin, 12, #232
13 4th/8:22.18 Omaha Burke Noah Hogberg, 11, #200; Tyler Mullen, 10, #206; Andrew Vasquez, 9, #209; Casey Morris, 12, #205
21 1st/7:56.91 Lincoln North Star Mohamed Hamdan, 12, #101; Moujtaba Mohammed, 11, #106; Atem Lueth, 11, #104; Lueth Lueth, 12, #105
22 4th/8:00.91 Lincoln Pius X Mitch Grosserode, 9, #117; Chad Berens, 11, #113; Bryan Butler, 11, #114; Jacob Holtmeier, 12, #119
23 3rd/8:14.18 Omaha Benson Geoffrey Getzschman, 12, #187; Manuel Maya, 12, #188; Bill Oyet, 10, #189; TJuana Schejbal, 11, #191
31 2nd/7:57.95 Fremont Arturo Garcia, 11, #34; Ty Hansen, 10, #35; Trevor Wiegert, 12, #43; Joshua Smrcina, 12, #41
32 1st/8:08.28 Omaha Northwest Gabriel Clauss, 11, #226; Jamal Jones, 12, #227; Deng Lual, 12, #229; Mandila Arno, 11, #225
33 1st/8:14.99 Kearney Casey Berg, 12, #65; Dillon Graf, 12, #71; Trysten Compton, 11, #68; Bailey Block, 11, #66
41 3rd/8:00.50 Creighton Preparatory School Thomas Doran, 10, #23; Blake Kanger, 11, #25; John Nownes, 10, #26; James Wingerter, 12, #32
42 2nd/8:11.36 Lincoln Southwest Kristofor Grimes, 9, #129; Reid Shubert, 11, #133; Seth Vandergriend, 11, #134; Linden Weitz, 10, #135
43 1st/8:17.01 Millard South Reno Law, 10, #152; Nathan Wendt, 10, #159; Daniel Shriver, 11, #157; Terance Johnson, 11, #149
Row 2
Alley District Performance School Relay Runners (Name, Grade, Participant #)
24 3rd/8:22.56 Millard North Benjamin Janecek, 11, #143; Jacob White, 11, #145; Brett Whorley, 11, #146; Ryan Douglass, 12, #136
25 4th/8:29.59 North Platte Wyatt McGuire, 11, #183; Ace Haws, 12, #180; Dale Ragle, 11, #184; Joe Godfrey, 12, #179
34 3rd/8:23.09 Lincoln East Taylor Witt, 12, #98; Joseph Keck, 11, #93; Bryce Nitzsche, 11, #96; Muoch Keak, 11, #92
44 4th/8:24.00 Norfolk Benjamin Protzman, 12, #174; Zachary Hoffie, 12, #172; Austin Warren, 11, #175; Ryan Hoffie, 11, #171





Boys 110m Hurdles

Class A

Heat 1
Lane District Performance No. Name, Grade, School
1 3rd/15.54 9 Brandon Armstrong, 11, Bellevue West
2 2nd/15.36 178 Caleb Dodge, 12, North Platte
3 3rd/15.19 118 Jimmy Hansen, 12, Lincoln Pius X
4 1st/14.85 244 Nicholas Bartels, 12, Papillion-La Vista
5 2nd/14.97 144 Avram Tynes, 11, Millard North
6 1st/15.29 127 Joshua Banderas, 12, Lincoln Southwest
7 2nd/15.41 204 Trez von Miers, 11, Omaha Burke
8 4th/15.65 214 Cameron Dorsey, 11, Omaha Central
Heat 2
Lane District Performance No. Name, Grade, School
1 3rd/15.63 212 Robert Dancer, 12, Omaha Central
2 4th/15.26 247 Nathan Lechtenberg, 11, Papillion-La Vista
3 2nd/14.88 107 Maurice Moore, 12, Lincoln North Star
4 1st/14.87 95 Andrew Neal, 12, Lincoln East
5 1st/14.87 163 Jordan Flemington, 11, Millard West
6 3rd/15.07 58 Trevor Wojtalewicz, 11, Grand Island
7 4th/15.51 112 Brandon Wallman, 12, Lincoln Northeast
8 4th/15.93 153 JarNario McClurge, 11, Millard South





Boys 100m Dash

Class A

Heat 1
Lane District Performance No. Name, Grade, School
1 3rd/11.25 16 Devante Vaughn, 10, Bellevue West
2 2nd/11.02 262 Isaac Wallace, 11, Ralston
3 1st/11.01 194 Braxton Adams, 12, Omaha Burke
4 1st/10.78 245 Kenzo Cotton, 11, Papillion-La Vista
5 2nd/10.88 70 Tyler Gillen, 11, Kearney
6 1st/11.02 239 Craig Timmons, 12, Omaha Westside
7 4th/11.10 246 Lucas Hostetler, 11, Papillion-La Vista
8 4th/11.33 208 Malik Thompson, 10, Omaha Burke
Heat 2
Lane District Performance No. Name, Grade, School
1 4th/11.28 151 John Lane, 12, Millard South
2 4th/11.25 31 Troy Wilewski, 9, Creighton Preparatory School
3 3rd/10.97 100 Javon Carlisle, 11, Lincoln North Star
4 1st/10.79 115 Caleb Cowling, 12, Lincoln Pius X
5 2nd/10.88 112 Brandon Wallman, 12, Lincoln Northeast
6 3rd/10.99 243 Jalen Allison, 11, Papillion-La Vista
7 2nd/11.27 207 Jared Prince, 9, Omaha Burke
8 3rd/11.32 213 Jackie Davis, 12, Omaha Central





Boys 400m Dash

Class A

Heat 1
Lane District Performance No. Name, Grade, School
1 4th/51.39 203 Maurice McDonald, 9, Omaha Burke
2 3rd/50.70 219 Fonta Jones, 10, Omaha North
3 3rd/50.44 167 Christof Muller, 12, Millard West
4 1st/48.56 120 Garrett Teel, 12, Lincoln Pius X
5 2nd/50.05 211 Devin Barfield, 12, Omaha Central
6 3rd/50.61 193 Donald Nekola, 10, Omaha Bryan
7 1st/50.94 10 Johnnie Bennett IV, 11, Bellevue West
8 4th/51.74 147 William Beard, 12, Millard South
Heat 2
Lane District Performance No. Name, Grade, School
1 4th/51.43 117 Mitch Grosserode, 9, Lincoln Pius X
2 4th/50.98 137 Logan Forsythe, 11, Millard North
3 1st/49.93 198 Tyrone Fulton, 12, Omaha Burke
4 1st/49.86 122 Devonte Madlock, 12, Lincoln Southeast
5 2nd/49.92 166 Skyler Monaghan, 11, Millard West
6 2nd/50.40 173 Patrick Meuret, 12, Norfolk
7 2nd/51.35 150 Cody Knapp, 11, Millard South
8 3rd/51.55 89 Tyler Janssen, 11, Lincoln East





Boys 3200m Run

Class A

Row 1
Alley District Performance No. Name, Grade, School
11 3rd/9:56.63 158 Benjamin Wellwood, 11, Millard South
12 4th/10:05.30 154 Nathan Meiners, 12, Millard South
13 2nd/10:05.45 126 Andrew Arkebauer, 12, Lincoln Southwest
21 1st/9:24.19 33 Daniel Aldaba, 12, Fremont
22 4th/9:32.46 170 Austin Post, 11, Millard West
23 1st/9:51.73 180 Ace Haws, 12, North Platte
31 2nd/9:24.20 165 Joseph Harter, 12, Millard West
32 1st/9:44.15 130 Lucas Keifer, 12, Lincoln Southwest
33 2nd/9:54.32 183 Wyatt McGuire, 11, North Platte
41 3rd/9:29.07 27 Jack Polerecky, 11, Creighton Preparatory School
42 5th/9:47.33 37 Seth Nickolaison, 12, Fremont
43 1st/9:55.99 83 Timothy Smith, 12, Kearney
Row 2
Alley District Performance No. Name, Grade, School
24 3rd/10:05.49 128 Noah Burke, 11, Lincoln Southwest
25 3rd/10:15.32 174 Benjamin Protzman, 12, Norfolk
34 4th/10:07.62 215 Kyle Foster, 12, Omaha Central
35 4th/10:16.99 249 Connor McLaughlin, 12, Papillion-La Vista
44 2nd/10:10.22 64 Davis Behle, 12, Kearney





Boys 300m Hurdles

Class A

Heat 1
Lane District Performance No. Name, Grade, School
1 4th/41.23 254 Alexander Campbell, 12, Papillion-La Vista South
2 3rd/41.06 127 Joshua Banderas, 12, Lincoln Southwest
3 1st/40.59 1 Preston Barrett, 12, Bellevue East
4 1st/39.66 244 Nicholas Bartels, 12, Papillion-La Vista
5 2nd/40.31 80 Blake McNeil, 12, Kearney
6 2nd/40.71 214 Cameron Dorsey, 11, Omaha Central
7 4th/41.07 231 Nigel Phillips, 12, Omaha Northwest
8 4th/42.26 153 JarNario McClurge, 11, Millard South
Heat 2
Lane District Performance No. Name, Grade, School
1 2nd/41.45 178 Caleb Dodge, 12, North Platte
2 3rd/41.19 79 Cody Masters, 11, Kearney
3 2nd/40.28 163 Jordan Flemington, 11, Millard West
4 1st/39.68 95 Andrew Neal, 12, Lincoln East
5 1st/39.68 112 Brandon Wallman, 12, Lincoln Northeast
6 3rd/40.62 118 Jimmy Hansen, 12, Lincoln Pius X
7 4th/41.34 247 Nathan Lechtenberg, 11, Papillion-La Vista
8 3rd/41.58 9 Brandon Armstrong, 11, Bellevue West





Boys 200m Dash

Class A

Heat 1
Lane District Performance No. Name, Grade, School
1 3rd/22.83 262 Isaac Wallace, 11, Ralston
2 4th/22.67 142 Joshua Idachaba, 11, Millard North
3 3rd/22.43 67 Isaac Brown, 12, Kearney
4 1st/21.86 245 Kenzo Cotton, 11, Papillion-La Vista
5 2nd/22.24 167 Christof Muller, 12, Millard West
6 1st/22.49 194 Braxton Adams, 12, Omaha Burke
7 2nd/22.71 16 Devante Vaughn, 10, Bellevue West
8 4th/23.10 201 Ronnell Lee, 12, Omaha Burke
Heat 2
Lane District Performance No. Name, Grade, School
1 4th/23.01 151 John Lane, 12, Millard South
2 2nd/22.76 198 Tyrone Fulton, 12, Omaha Burke
3 1st/22.33 239 Craig Timmons, 12, Omaha Westside
4 1st/21.95 120 Garrett Teel, 12, Lincoln Pius X
5 2nd/22.00 70 Tyler Gillen, 11, Kearney
6 3rd/22.49 100 Javon Carlisle, 11, Lincoln North Star
7 3rd/22.83 228 Stacy Keely, 12, Omaha Northwest
8 4th/23.06 31 Troy Wilewski, 9, Creighton Preparatory School





Boys 800m Run

Class A

Section 1
Lane District Performance No. Name, Grade, School
1 3rd/2:01.53 218 Elliot LaFollette, 12, Omaha Central
2 2nd/2:00.30 229 Deng Lual, 12, Omaha Northwest
3 3rd/2:00.05 145 Jacob White, 11, Millard North
4 3rd/1:59.87 152 Reno Law, 10, Millard South
5 4th/1:59.94 89 Tyler Janssen, 11, Lincoln East
6 1st/2:00.12 129 Kristofor Grimes, 9, Lincoln Southwest
7 4th/2:00.72 76 Connor Krier, 11, Kearney
8 4th/2:02.46 133 Reid Shubert, 11, Lincoln Southwest
Section 2
Lane District Performance No. Name, Grade, School
1 2nd/1:58.45 251 Cory Plugge, 11, Papillion-La Vista
2 1st/1:57.15 85 Cody Wirth, 12, Kearney
3 1st/1:55.97 15 Justin Thorstad, 12, Bellevue West
4 1st/1:55.61 119 Jacob Holtmeier, 12, Lincoln Pius X
5 2nd/1:55.62 101 Mohamed Hamdan, 12, Lincoln North Star
6 3rd/1:56.71 61 Tyler Ripperger, 12, Hastings
7 4th/1:58.36 109 Daniel Otto, 12, Lincoln Northeast
8 2nd/1:59.60 240 Stuart Willett, 11, Omaha Westside





Boys 400m Relay

Class A

Section 1
Lane District Performance School Relay Runners (Name, Grade, Participant #)
1 3rd/44.35 Bellevue West Brayden Knapp, 11, #13; Markel Johnson, 12, #12; Devante Vaughn, 10, #16; Johnnie Bennett IV, 11, #10
2 2nd/44.29 Lincoln East Jesse Johnson, 11, #90; Braden Kleinschmidt, 10, #94; Dodge Ostrander, 11, #97; Andrew Neal, 12, #95
3 3rd/43.73 Creighton Preparatory School Lucas Henson, 12, #24; Reed Urzendowski, 11, #30; David Chambers, 11, #22; Troy Wilewski, 9, #31
4 3rd/43.54 Omaha North Tavion Seals, 9, #224; Jordan Kellogg, 10, #220; Fonta Jones, 10, #219; Andre Rogers, 11, #223
5 1st/43.59 Omaha Westside Craig Timmons, 12, #239; Joshua Payne, 12, #235; Njali Kowa, 10, #234; Lane Yates, 11, #241
6 4th/44.12 Bellevue East Jacob Cloyd, 12, #3; Zachary Stovall, 12, #7; Mamer Mamer, 11, #5; Rashad Trimble, 12, #8
7 4th/44.29 Fremont Curt Nielsen, 11, #38; Logan Youngblood, 12, #44; Blake Smolinski, 12, #40; Trenton Tucker, 11, #42
8 4th/44.75 North Platte Grant Holscher, 12, #181; Austin Chitty, 10, #177; Jacob Zimbelman, 10, #186; Alec Wesslund, 11, #185
Section 2
Lane District Performance School Relay Runners (Name, Grade, Participant #)
1 2nd/43.22 Millard West Ross Drwal, 11, #162; Salvatore Guido, 11, #164; Jordan Flemington, 11, #163; Christof Muller, 12, #167
2 2nd/43.02 Omaha Central Jackie Davis, 12, #213; Devin Barfield, 12, #211; Eric Johnson, 11, #217
3 1st/42.28 Omaha Burke Ronnell Lee, 12, #201; Braxton Adams, 12, #194; Malik Thompson, 10, #208; Jared Prince, 9, #207
4 1st/41.79 Papillion-La Vista Kenzo Cotton, 11, #245; Nicholas Bartels, 12, #244; Jalen Allison, 11, #243; Lucas Hostetler, 11, #246
5 2nd/42.10 Kearney Tyler Gillen, 11, #70; Caleb Lundgren, 12, #78; Isaac Brown, 12, #67; Hunter King, 12, #73
6 1st/42.91 Lincoln Northeast Makiah Slade, 11, #111; Brandon Wallman, 12, #112; Trent Robbins, 11, #110; Andrew Hunt, 12, #108
7 3rd/43.19 Lincoln Southeast Devonte Madlock, 12, #122; Keiron Williams, 12, #125; Tracey Tystad, 11, #123; Devin Washington, 12, #124
8 4th/43.29 Grand Island Jake Mayer, 11, #54; Jacob Cornelius, 12, #49; Taylor Jones, 11, #52; Braden Knuth, 11, #53





Boys 1600m Run

Class A

Row 1
Alley District Performance No. Name, Grade, School
11 2nd/4:34.74 45 Colin Appel, 11, Grand Island
12 2nd/4:34.94 183 Wyatt McGuire, 11, North Platte
13 3rd/4:35.19 71 Dillon Graf, 12, Kearney
21 1st/4:17.79 33 Daniel Aldaba, 12, Fremont
22 4th/4:19.55 43 Trevor Wiegert, 12, Fremont
23 1st/4:29.45 83 Timothy Smith, 12, Kearney
31 2nd/4:17.89 165 Joseph Harter, 12, Millard West
32 5th/4:19.63 35 Ty Hansen, 10, Fremont
33 1st/4:30.78 15 Justin Thorstad, 12, Bellevue West
41 3rd/4:19.03 101 Mohamed Hamdan, 12, Lincoln North Star
42 1st/4:26.51 226 Gabriel Clauss, 11, Omaha Northwest
43 2nd/4:33.52 130 Lucas Keifer, 12, Lincoln Southwest
Row 2
Alley District Performance No. Name, Grade, School
24 3rd/4:36.18 159 Nathan Wendt, 10, Millard South
25 3rd/4:39.00 129 Kristofor Grimes, 9, Lincoln Southwest
34 4th/4:36.53 64 Davis Behle, 12, Kearney
35 4th/4:40.01 133 Reid Shubert, 11, Lincoln Southwest
44 4th/4:36.58 180 Ace Haws, 12, North Platte





Boys 1600m Relay

Class A

Section 1
Lane District Performance School Relay Runners (Name, Grade, Participant #)
1 4th/3:33.38 Omaha Benson Tyree Peter, 11, #190; Bill Oyet, 10, #189; TJuana Schejbal, 11, #191; John Woruo, 11, #192
2 3rd/3:32.77 Bellevue West Johnnie Bennett IV, 11, #10; Devante Vaughn, 10, #16; Brandon Armstrong, 11, #9; Darrison Tellez, 11, #14
3 4th/3:28.14 Grand Island Elijah Hunter, 10, #51; Machoul Chuol Chol, 11, #48; Tyler Fitzke, 12, #50; Braden Knuth, 11, #53
4 2nd/3:27.14 Millard South William Beard, 12, #147; Terance Johnson, 11, #149; Connor Menard, 11, #155; Cody Knapp, 11, #150
5 1st/3:27.71 Omaha Burke Ronnell Lee, 12, #201; Logan Gier, 11, #199; Tyrone Fulton, 12, #198; Maurice McDonald, 9, #203
6 2nd/3:30.08 Omaha Central Devin Barfield, 12, #211; Eric Johnson, 11, #217; Cameron Dorsey, 11, #214
7 3rd/3:33.01 Omaha Northwest Jamal Jones, 12, #227; Deng Lual, 12, #229; Gabriel Clauss, 11, #226; Stacy Keely, 12, #228
8 4th/3:34.92 Omaha Westside Stuart Willett, 11, #240; Keynan Scott, 11, #238; Craig Timmons, 12, #239; Malek Pittman, 11, #237
Section 2
Lane District Performance School Relay Runners (Name, Grade, Participant #)
1 3rd/3:26.59 Papillion-La Vista South Alexander Henderson Qvern, 12, #255; Alonzo Mercier, 10, #258; Alexander Campbell, 12, #254; Kyle Kasun, 10, #256
2 2nd/3:25.88 Papillion-La Vista Nicholas Bartels, 12, #244; Kenzo Cotton, 11, #245; Tyler Spearman, 11, #253; Cory Plugge, 11, #251
3 1st/3:24.60 Kearney Isaac Brown, 12, #67; Cody Wirth, 12, #85; Jacob Havranek, 12, #72; Connor Krier, 11, #76
4 1st/3:17.71 Lincoln Pius X Jimmy Hansen, 12, #118; Garrett Teel, 12, #120; Caleb Cowling, 12, #115; Mitch Grosserode, 9, #117
5 2nd/3:19.83 Millard West Ross Drwal, 11, #162; Skyler Monaghan, 11, #166; Christof Muller, 12, #167; Jordan Flemington, 11, #163
6 1st/3:24.88 Lincoln East Reginald Dennis, 11, #87; Samuel Cejda, 10, #86; Tyler Janssen, 11, #89; Andrew Neal, 12, #95
7 3rd/3:26.34 Millard North Logan Forsythe, 11, #137; Benjamin Janecek, 11, #143; Jacob White, 11, #145; Noah Hawkins, 10, #139
8 4th/3:26.96 Lincoln North Star Mohamed Hamdan, 12, #101; Noah Housh, 12, #102; Moujtaba Mohammed, 11, #106; Lueth Lueth, 12, #105





Boys Long Jump

Class A

Flight District Performance No. Name, Grade, School
1 3rd/21-01.25 107 Maurice Moore, 12, Lincoln North Star
1 3rd/20-10.75 99 Thanh La, 12, Lincoln High
1 1st/20-09.25 202 Mikal Lowe, 12, Omaha Burke
1 4th/20-09.00 234 Njali Kowa, 10, Omaha Westside
1 4th/20-07.50 60 Tanner Johnson, 11, Hastings
1 2nd/20-06.75 207 Jared Prince, 9, Omaha Burke
1 3rd/19-10.75 230 Michael Minor, 9, Omaha Northwest
1 4th/19-05.75 216 Justus Henderson, 9, Omaha Central
2 1st/23-10.75 115 Caleb Cowling, 12, Lincoln Pius X
2 1st/22-00.25 248 Quintez McCray, 12, Papillion-La Vista
2 2nd/21-10.50 49 Jacob Cornelius, 12, Grand Island
2 1st/21-02.75 148 Duoth Deng, 12, Millard South
2 2nd/21-02.75 40 Blake Smolinski, 12, Fremont
2 3rd/21-02.00 78 Caleb Lundgren, 12, Kearney
2 4th/21-01.75 70 Tyler Gillen, 11, Kearney
2 2nd/21-01.50 178 Caleb Dodge, 12, North Platte





Boys High Jump

Class A

Flight District Performance No. Name, Grade, School
1 4th/6-00.00 222 Payton Nelson, 10, Omaha North
1 4th/6-01.00 91 Riley Johnson, 11, Lincoln East
1 4th/6-01.00 258 Alonzo Mercier, 10, Papillion-La Vista South
1 4th/6-01.00 264 Nathan Rogers, 12, South Sioux City
1 3rd/6-01.00 260 Jake Goltl, 12, Ralston
1 3rd/6-01.00 168 Chandler Petersen, 10, Millard West
1 2nd/6-01.00 141 Seth Houfek, 11, Millard North
1 2nd/6-01.00 250 Keenan Neelon, 12, Papillion-La Vista
1 2nd/6-02.00 148 Duoth Deng, 12, Millard South
1 2nd/6-03.00 102 Noah Housh, 12, Lincoln North Star
1 3rd/6-04.00 210 Joseph Ventry, 12, Omaha Burke
1 1st/6-04.00 11 Malik Hluchoweckyj, 10, Bellevue West
1 1st/6-05.00 252 Marcel Ryan, 11, Papillion-La Vista
1 2nd/6-06.00 132 Gunnar Peterson, 12, Lincoln Southwest
1 1st/6-06.00 107 Maurice Moore, 12, Lincoln North Star
1 1st/6-08.00 228 Stacy Keely, 12, Omaha Northwest





Boys Shot Put

Class A

Flight District Performance No. Name, Grade, School
1 4th/52-03.00 160 Jack Batho, 10, Millard West
1 2nd/51-01.00 261 Ryan Huff, 12, Ralston
1 1st/49-08.00 127 Joshua Banderas, 12, Lincoln Southwest
1 3rd/49-04.50 259 Zachary Flott, 11, Ralston
1 2nd/49-01.00 2 Dante Brown, 12, Bellevue East
1 4th/49-00.00 263 Alexander Wickert, 11, Ralston
1 3rd/48-05.00 19 Seth Sabata, 11, Columbus
1 4th/47-06.00 6 John Sachs, 12, Bellevue East
2 1st/56-04.75 81 Luke McNitt, 12, Kearney
2 2nd/55-01.75 69 Jackson Gannon, 12, Kearney
2 3rd/54-08.50 75 Philip Kreutzer, 12, Kearney
2 1st/54-07.25 242 Thomas Young, 11, Omaha Westside
2 1st/54-06.25 29 Samuel Stoltenberg, 12, Creighton Preparatory School
2 4th/53-07.25 121 DJ Foster, 11, Lincoln Southeast
2 5th/53-05.00 140 Liam Hennessy, 10, Millard North
2 2nd/53-04.00 116 Sam Dolezal, 12, Lincoln Pius X
2 3rd/53-03.50 103 Eddie Key, 12, Lincoln North Star





Boys Discus

Class A

Flight District Performance No. Name, Grade, School
1 3rd/148-02.00 62 Dylan Rutt, 9, Hastings
1 2nd/146-00.00 156 Wiley Nichols, 11, Millard South
1 3rd/145-09.00 263 Alexander Wickert, 11, Ralston
1 4th/145-00.00 242 Thomas Young, 11, Omaha Westside
1 2nd/143-07.00 127 Joshua Banderas, 12, Lincoln Southwest
1 4th/142-11.00 103 Eddie Key, 12, Lincoln North Star
1 3rd/138-09.00 196 Blake Emsick, 11, Omaha Burke
1 4th/132-01.00 19 Seth Sabata, 11, Columbus
2 1st/175-07.00 82 Nick Petersen, 12, Kearney
2 2nd/174-10.00 81 Luke McNitt, 12, Kearney
2 3rd/160-05.00 77 Jacob Long, 10, Kearney
2 4th/159-05.00 138 Kyle Hansen, 12, Millard North
2 1st/157-05.00 4 Tanner Farland, 12, Bellevue East
2 1st/157-00.00 59 Eric Gawrych, 12, Hastings
2 1st/153-03.00 235 Joshua Payne, 12, Omaha Westside
2 2nd/153-03.00 169 Harrison Phillips, 11, Millard West





Boys Triple Jump

Class A

Flight District Performance No. Name, Grade, School
1 4th/42-06.00 197 Noah Fant, 9, Omaha Burke
1 2nd/42-04.25 178 Caleb Dodge, 12, North Platte
1 4th/42-03.75 74 Jacob Kingsley, 11, Kearney
1 2nd/41-09.25 28 Ryan Pritchard, 12, Creighton Preparatory School
1 3rd/41-06.00 63 Landon Valle, 12, Hastings
1 4th/41-04.25 21 Mark Belford, 11, Creighton Preparatory School
1 3rd/41-01.50 99 Thanh La, 12, Lincoln High
1 4th/40-08.50 262 Isaac Wallace, 11, Ralston
2 1st/46-01.00 115 Caleb Cowling, 12, Lincoln Pius X
2 1st/44-06.00 148 Duoth Deng, 12, Millard South
2 1st/43-08.25 141 Seth Houfek, 11, Millard North
2 2nd/43-05.25 78 Caleb Lundgren, 12, Kearney
2 1st/43-01.00 210 Joseph Ventry, 12, Omaha Burke
2 3rd/43-00.25 56 Colton Stuhr, 11, Grand Island
2 2nd/43-00.00 202 Mikal Lowe, 12, Omaha Burke
2 3rd/42-11.75 221 Marquise Lewis, 10, Omaha North





Boys Pole Vault

Class A

Flight District Performance No. Name, Grade, School
1 4th/11-08.00 195 Gavin Brion, 11, Omaha Burke
1 3rd/12-00.00 131 Dylan Marshall, 11, Lincoln Southwest
1 4th/12-04.00 55 Jacob Morrow, 11, Grand Island
1 4th/12-06.00 17 Tanner Wiebelhaus, 12, Bellevue West
1 4th/12-06.00 88 James Hartung, 12, Lincoln East
1 2nd/12-08.00 20 Zachary Walkenhorst, 10, Columbus
1 4th/13-00.00 108 Andrew Hunt, 12, Lincoln Northeast
1 4th/13-00.00 161 Blayd Beal, 12, Millard West
1 3rd/13-00.00 39 Wilmer Ornelas, 12, Fremont
1 1st/13-00.00 18 Darin Koci, 12, Columbus
1 3rd/13-02.00 176 Marcos Avalos, 12, North Platte
1 3rd/13-04.00 84 Hudson Snider, 10, Kearney
1 2nd/13-04.00 36 Chase Jensen, 12, Fremont
1 2nd/13-06.00 13 Brayden Knapp, 11, Bellevue West
1 1st/13-08.00 257 Andrew Klein, 11, Papillion-La Vista South
1 1st/14-02.00 182 Evan Lamphear, 11, North Platte
1 2nd/14-10.00 46 Kevin Cahoy, 10, Grand Island
1 1st/16-00.00 47 Steven Cahoy, 12, Grand Island

 

CLASS B BOYS

This report was last updated on May 13, 2013 at 1:45pm EDT

Boys 3200m Relay


Class B

Row 1
Alley District Performance School Relay Runners (Name, Grade, Participant #)
11 4th/8:26.57 McCook Trevor Pate, 12, #168; Jacob Riemann, 12, #169; Jarod Bryant, 9, #161; Hunter Felker, 11, #165
12 2nd/8:28.60 Mount Michael Benedictine John Mikulicz, 11, #192; Andrew Karstrom, 12, #191; Thomas Wooten, 10, #194; Jarrett Crnkovich, 11, #188
13 2nd/8:29.45 Blair Dylan Rogers, 12, #42; Blaine Fisher, 10, #33; Aaron Mckinnis, 10, #39; Tanner Dunn, 12, #32
21 1st/8:08.18 Scottsbluff Nathan Pritchard, 10, #258; Ben Willis-Teff, 11, #261; Justin Pritchard, 12, #257; Tayler James, 12, #254
22 3rd/8:20.05 Mitchell Tanner Whitton, 12, #187; Tate Harvey, 11, #185; Jeremy Carrizales, 12, #184; Levi Avila, 11, #183
23 3rd/8:23.86 York Caleb Magner, 11, #301; Dalton Obermier, 11, #303; Cade Zumpfe, 9, #305; Ty Danielson, 11, #298
31 1st/8:16.58 Gretna Timothy Grundmayer, 12, #134; Dustin Matlock, 10, #135; Zachary Degner, 12, #133; Derek Templeman, 11, #137
32 2nd/8:20.18 Platteview Adam Granville, 11, #237; Noah Schlange, 10, #240; Zachary Mc Call, 12, #239; Payton Fluckey, 12, #236
33 1st/8:24.40 Bennington Drew Showers, 11, #30; Triston Nicks, 10, #29; Seth Dotzler, 11, #24; Grant Siekman, 12, #31
41 2nd/8:17.75 Alliance Keagan Hill, 12, #5; David Weare, 10, #12; Gaige Lehl, 11, #7; Ryan Romick, 11, #10
42 1st/8:21.29 O'Neill Charles Burtwistle, 11, #212; Tyson Hostert, 9, #215; Derrick Hostert, 12, #214; Michael Hedlund, 12, #213
43 1st/8:25.92 Crete Carlos Arita Cerrato, 12, #83; Turner Hill, 10, #85; Felipe Lopez, 12, #87; Casey Viger, 10, #92
Row 2
Alley District Performance School Relay Runners (Name, Grade, Participant #)
24 1st/8:33.99 Cozad Tylar Lauby, 12, #74; Andres Pelayo, 11, #76; Garrit Geiger, 11, #73; Jesus Estrada, 11, #72
25 2nd/8:42.36 Syracuse Coleman Orchard, 11, #283; Tanner Harsin, 9, #278; David Moss, 12, #282; Scott Bassinger, 11, #275
34 3rd/8:34.48 Columbus Scotus Eduardo Lopez, 10, #65; Joey Nyffeler, 10, #66; Jared Duren, 10, #62; Adam Strecker, 12, #68
44 2nd/8:40.18 Lexington John Mark Shields, 9, #154; Chandler Flynn, 10, #148; Josue Avalos, 10, #147; Francisco Rodriguez-Morales, 12, #153




Boys 110m Hurdles


Class B

Heat 1
Lane District Performance No. Name, Grade, School
1 1st/16.02 98 Aaron Greenberg, 11, Elkhorn
2 5th/15.50 132 Blake Ristine, 11, Gothenburg
3 2nd/15.40 43 Nicholas Paulson, 12, Boone Central/Newman Grove
4 1st/14.92 255 Matthew Klein, 12, Scottsbluff
5 2nd/15.22 174 Joshua Schaben, 11, Milford
6 3rd/15.45 197 Brandon Becker, 12, Norfolk Catholic
7 3rd/16.00 269 Austin Luebbe, 11, Seward
8 4th/16.07 114 Joseph Horky, 12, Fairbury
Heat 2
Lane District Performance No. Name, Grade, School
1 4th/16.05 241 Seth Starks, 11, Platteview
2 1st/15.67 290 Brandon Cook, 12, Waverly
3 3rd/15.45 209 Tanner Martin, 12, Northwest
4 1st/14.93 40 Colin Mertlik, 12, Blair
5 2nd/15.12 80 Colin Wetovick, 10, Cozad
6 4th/15.48 56 Trevor Schuller, 12, Central City
